LTC/USDT
Last Price
0.0000000024h change
0.00000000
24h Volume
0.00000000 LTC
Price(USDT) | Amount(LTC) | Total(USDT) |
---|
0 More
S.no | Type | Date and Time | Amount | Price | Fee | Value |
---|---|---|---|---|---|---|
1 | Buy | Jul 25,2023 04:55 am | 0.20000000 LTC | USDT89.60000000 | USDT0.04480000 | USDT17.96480000 |
2 | Sell | Jul 25,2023 04:46 am | 0.20000000 LTC | USDT89.60000000 | USDT0.04480000 | USDT17.87520000 |
3 | Sell | Jun 16,2023 05:57 am | 0.20000000 LTC | USDT75.46000000 | USDT0.03773000 | USDT15.05427000 |
4 | Sell | Jun 16,2023 05:56 am | 0.20000000 LTC | USDT75.46000000 | USDT0.03773000 | USDT15.05427000 |
5 | Buy | Jun 16,2023 05:54 am | 0.20000000 LTC | USDT75.46000000 | USDT0.03773000 | USDT15.12973000 |
6 | Buy | Jun 16,2023 05:54 am | 0.20000000 LTC | USDT75.46000000 | USDT0.03773000 | USDT15.12973000 |
7 | Buy | Jun 16,2023 05:51 am | 0.20000000 LTC | USDT75.46000000 | USDT0.03773000 | USDT15.12973000 |
8 | Buy | Jun 16,2023 05:19 am | 0.20000000 LTC | USDT75.51000000 | USDT0.00000000 | USDT15.10200000 |
9 | Buy | Jun 16,2023 05:19 am | 0.20000000 LTC | USDT75.51000000 | USDT0.03775500 | USDT15.13975500 |
10 | Sell | Jun 16,2023 05:09 am | 0.20000000 LTC | USDT75.51000000 | USDT0.00000000 | USDT15.10200000 |
11 | Sell | Jun 16,2023 05:09 am | 0.20000000 LTC | USDT75.51000000 | USDT0.03775500 | USDT15.06424500 |
12 | Buy | Jun 16,2023 04:51 am | 0.20000000 LTC | USDT73.09000000 | USDT0.03654500 | USDT14.65454500 |
13 | Sell | Jun 16,2023 04:31 am | 0.20000000 LTC | USDT73.09000000 | USDT0.03654500 | USDT14.58145500 |
14 | Buy | Jun 16,2023 04:27 am | 0.20000000 LTC | USDT73.09000000 | USDT0.03654500 | USDT14.65454500 |
15 | Sell | Jun 15,2023 05:28 am | 0.20000000 LTC | USDT73.09000000 | USDT0.03654500 | USDT14.58145500 |
16 | Sell | Jun 15,2023 05:09 am | 0.20000000 LTC | USDT90.00000000 | USDT0.04500000 | USDT17.95500000 |
17 | Buy | Jun 15,2023 05:06 am | 0.40000000 LTC | USDT60.00000000 | USDT0.06000000 | USDT24.06000000 |
18 | Sell | Jun 15,2023 05:04 am | 0.20000000 LTC | USDT72.70000000 | USDT0.03635000 | USDT14.50365000 |
19 | Buy | Jun 15,2023 04:23 am | 0.40000000 LTC | USDT72.70000000 | USDT0.07270000 | USDT29.15270000 |
20 | Sell | Jun 15,2023 04:21 am | 0.20000000 LTC | USDT72.70000000 | USDT0.03635000 | USDT14.50365000 |
21 | Sell | Jun 15,2023 04:20 am | 0.20000000 LTC | USDT72.70000000 | USDT0.03635000 | USDT14.50365000 |
22 | Buy | Jun 15,2023 04:15 am | 0.40000000 LTC | USDT72.70000000 | USDT0.07270000 | USDT29.15270000 |
23 | Sell | Jun 15,2023 02:36 am | 0.20000000 LTC | USDT90.00000000 | USDT0.04500000 | USDT17.95500000 |
24 | Buy | Jun 14,2023 07:12 am | 0.20000000 LTC | USDT60.00000000 | USDT0.03000000 | USDT12.03000000 |
25 | Sell | Jun 14,2023 01:53 am | 0.40000000 LTC | USDT77.54000000 | USDT0.07754000 | USDT30.93846000 |
26 | Buy | Jun 13,2023 04:57 am | 0.20000000 LTC | USDT60.00000000 | USDT0.03000000 | USDT12.03000000 |
27 | Sell | Jun 13,2023 04:55 am | 0.20000000 LTC | USDT90.00000000 | USDT0.04500000 | USDT17.95500000 |
28 | Sell | Jun 13,2023 04:28 am | 0.20000000 LTC | USDT85.00000000 | USDT0.04250000 | USDT16.95750000 |
29 | Buy | Jun 13,2023 04:27 am | 0.20000000 LTC | USDT85.00000000 | USDT0.04250000 | USDT17.04250000 |
30 | Sell | Jun 13,2023 02:35 am | 0.20000000 LTC | USDT85.00000000 | USDT0.04250000 | USDT16.95750000 |
31 | Buy | Jun 13,2023 02:31 am | 0.20000000 LTC | USDT78.49000000 | USDT0.03924500 | USDT15.73724500 |
32 | Sell | Jun 13,2023 02:28 am | 0.20000000 LTC | USDT78.49000000 | USDT0.03924500 | USDT15.65875500 |
33 | Buy | Jun 13,2023 02:20 am | 0.00000000 LTC | USDT78.49000000 | USDT0.00000000 | USDT0.00000000 |
34 | Buy | Jun 13,2023 02:18 am | 0.00000000 LTC | USDT78.49000000 | USDT0.00000000 | USDT0.00000000 |
35 | Buy | Jun 13,2023 02:12 am | 0.00000000 LTC | USDT78.49000000 | USDT0.00000000 | USDT0.00000000 |
36 | Buy | Jun 13,2023 02:10 am | 0.00000000 LTC | USDT78.49000000 | USDT0.00000000 | USDT0.00000000 |
37 | Buy | Jun 13,2023 02:09 am | 0.00000000 LTC | USDT78.49000000 | USDT0.00000000 | USDT0.00000000 |
38 | Buy | Jun 13,2023 01:48 am | 0.00000000 LTC | USDT78.54000000 | USDT0.00000000 | USDT0.00000000 |
39 | Buy | Jun 13,2023 01:39 am | 0.00000000 LTC | USDT78.54000000 | USDT0.00000000 | USDT0.00000000 |
40 | Buy | Jun 13,2023 00:51 am | 0.00000000 LTC | USDT78.54000000 | USDT0.00000000 | USDT0.00000000 |
41 | Buy | Jun 13,2023 00:49 am | 0.20000000 LTC | USDT78.54000000 | USDT0.03927000 | USDT15.74727000 |
42 | Buy | Jun 13,2023 00:45 am | 0.20000000 LTC | USDT78.54000000 | USDT0.03927000 | USDT15.74727000 |
43 | Buy | Jun 13,2023 00:24 am | 0.20000000 LTC | USDT78.54000000 | USDT0.03927000 | USDT15.74727000 |
44 | Buy | Jun 13,2023 00:23 am | 0.20000000 LTC | USDT78.54000000 | USDT0.03927000 | USDT15.74727000 |
45 | Sell | Jun 13,2023 00:21 am | 1.00000000 LTC | USDT78.54000000 | USDT0.19635000 | USDT78.34365000 |
46 | Buy | Jun 12,2023 07:28 am | 0.20000000 LTC | USDT85.00000000 | USDT0.04250000 | USDT17.04250000 |
47 | Buy | Jun 12,2023 07:26 am | 0.00000000 LTC | USDT77.30000000 | USDT0.00000000 | USDT0.00000000 |
48 | Buy | Jun 12,2023 07:13 am | 0.00000000 LTC | USDT77.30000000 | USDT0.00000000 | USDT0.00000000 |
49 | Buy | Jun 12,2023 06:40 am | 0.00000000 LTC | USDT77.41000000 | USDT0.00000000 | USDT0.00000000 |
50 | Buy | Jun 12,2023 05:38 am | 0.00000000 LTC | USDT77.62000000 | USDT0.00000000 | USDT0.00000000 |
51 | Buy | Jun 12,2023 05:35 am | 0.50000000 LTC | USDT77.62000000 | USDT0.09702500 | USDT38.90702500 |
52 | Buy | Jun 12,2023 04:30 am | 1.00000000 LTC | USDT77.14000000 | USDT0.19285000 | USDT77.33285000 |
53 | Buy | Jun 12,2023 04:23 am | 1.00000000 LTC | USDT77.14000000 | USDT0.19285000 | USDT77.33285000 |
54 | Sell | Jun 12,2023 04:18 am | 1.00000000 LTC | USDT77.14000000 | USDT0.19285000 | USDT76.94715000 |
55 | Sell | Jun 05,2023 23:27 pm | 0.50000000 LTC | USDT87.48000000 | USDT0.10935000 | USDT43.63065000 |
56 | Sell | Jun 05,2023 07:31 am | 0.50000000 LTC | USDT92.61000000 | USDT0.11576250 | USDT46.18923750 |
57 | Sell | Jun 02,2023 02:02 am | 0.50000000 LTC | USDT94.84000000 | USDT0.11855000 | USDT47.30145000 |
58 | Buy | Jun 18,2022 01:01 am | 0.30000000 LTC | USDT59.80000000 | USDT0.04485000 | USDT17.98485000 |
59 | Buy | Jun 17,2022 10:39 am | 0.00000000 LTC | USDT0.00000000 | USDT0.00000000 | USDT0.00000000 |
60 | Buy | Jun 17,2022 06:28 am | 0.30000000 LTC | USDT87.50000000 | USDT0.06562500 | USDT26.31562500 |
61 | Buy | Jun 17,2022 05:41 am | 0.30000000 LTC | USDT78.60000000 | USDT0.05895000 | USDT23.63895000 |
62 | Buy | Jun 17,2022 04:02 am | 0.30000000 LTC | USDT59.60000000 | USDT0.04470000 | USDT17.92470000 |
63 | Buy | Jun 17,2022 03:29 am | 0.00000000 LTC | USDT0.00000000 | USDT0.00000000 | USDT0.00000000 |
64 | Buy | Jun 17,2022 01:59 am | 1.00000000 LTC | USDT10.00000000 | USDT0.02500000 | USDT10.02500000 |
65 | Sell | Jun 17,2022 01:54 am | 1.00000000 LTC | USDT10.00000000 | USDT0.02500000 | USDT9.97500000 |
66 | Buy | Jun 17,2022 01:52 am | 1.00000000 LTC | USDT10.00000000 | USDT0.02500000 | USDT10.02500000 |
67 | Buy | Jun 16,2022 07:52 am | 0.30000000 LTC | USDT65.60000000 | USDT0.04920000 | USDT19.72920000 |
68 | Buy | Jun 16,2022 07:45 am | 0.00000000 LTC | USDT10.00000000 | USDT0.00000000 | USDT0.00000000 |
69 | Buy | Jun 16,2022 07:36 am | 0.00000000 LTC | USDT45.95000000 | USDT0.00000000 | USDT0.00000000 |
70 | Buy | Jun 16,2022 06:17 am | 0.30000000 LTC | USDT100.00000000 | USDT0.07500000 | USDT30.07500000 |
71 | Buy | Jun 16,2022 06:15 am | 0.30000000 LTC | USDT45.80000000 | USDT0.03435000 | USDT13.77435000 |
72 | Buy | Jun 16,2022 06:11 am | 0.00000000 LTC | USDT45.80000000 | USDT0.00000000 | USDT0.00000000 |
73 | Buy | Jun 16,2022 06:09 am | 0.00000000 LTC | USDT45.80000000 | USDT0.00000000 | USDT0.00000000 |
74 | Buy | Jun 16,2022 06:08 am | 0.00000000 LTC | USDT45.80000000 | USDT0.00000000 | USDT0.00000000 |
75 | Buy | Jun 16,2022 04:52 am | 0.30000000 LTC | USDT47.31000000 | USDT0.03548250 | USDT14.22848250 |
76 | Buy | Jun 16,2022 04:50 am | 0.00000000 LTC | USDT47.31000000 | USDT0.00000000 | USDT0.00000000 |
77 | Buy | Jun 16,2022 04:46 am | 0.30000000 LTC | USDT47.31000000 | USDT0.03548250 | USDT14.22848250 |
78 | Buy | Jun 16,2022 04:25 am | 0.00000000 LTC | USDT47.31000000 | USDT0.00000000 | USDT0.00000000 |
79 | Buy | Jun 16,2022 02:57 am | 0.00000000 LTC | USDT47.31000000 | USDT0.00000000 | USDT0.00000000 |
80 | Buy | Jun 16,2022 02:50 am | 1.00000000 LTC | USDT47.31000000 | USDT0.11827500 | USDT47.42827500 |
81 | Sell | Jun 16,2022 02:46 am | 1.00000000 LTC | USDT47.31000000 | USDT0.11827500 | USDT47.19172500 |
82 | Buy | Jun 16,2022 02:42 am | 1.00000000 LTC | USDT47.31000000 | USDT0.11827500 | USDT47.42827500 |
83 | Buy | Jun 16,2022 00:47 am | 1.00000000 LTC | USDT63.10000000 | USDT0.15775000 | USDT63.25775000 |
84 | Buy | Jun 16,2022 00:42 am | 1.00000000 LTC | USDT63.10000000 | USDT0.15775000 | USDT63.25775000 |
85 | Sell | Jun 15,2022 05:37 am | 1.00000000 LTC | USDT63.10000000 | USDT0.15775000 | USDT62.94225000 |
86 | Buy | Jun 03,2022 08:38 am | 1.00000000 LTC | USDT62.20000000 | USDT0.15550000 | USDT62.35550000 |
87 | Sell | Jun 03,2022 00:16 am | 1.00000000 LTC | USDT64.10000000 | USDT0.16025000 | USDT63.93975000 |
88 | Sell | Jun 02,2022 02:39 am | 0.05000000 LTC | USDT63.40000000 | USDT0.00792500 | USDT3.16207500 |
89 | Sell | Jun 02,2022 02:36 am | 0.01030000 LTC | USDT63.40000000 | USDT0.00163255 | USDT0.65138745 |
90 | Sell | May 20,2022 01:41 am | 0.01200000 LTC | USDT69.10000000 | USDT0.00207300 | USDT0.82712700 |
91 | Sell | May 19,2022 01:15 am | 0.01000000 LTC | USDT67.80000000 | USDT0.00169500 | USDT0.67630500 |
S.no | Type | O.Type | Date and Time | Amount | Price | Fee | Value | Action |
---|---|---|---|---|---|---|---|---|
No Records Found |
S.no | Type | O.Type | Date and Time | Amount | Price | Fee | Value |
---|---|---|---|---|---|---|---|
No Records Found |
Your Account Balance
BNB | 0 BNB |
BUSD | 0 BUSD |
USDT | 0 USDT |
AUD | 0 AUD |
Aussie Digital | 0 AUDB |
AUDE | 0 AUDE |
USD Coin | 0 USDC |
Bitcoin | 0 BTC |
Ethereum | 0 ETH |
Bitcoin Cash | 0 BCH |
Litecoin | 0 LTC |