• BNB/USDC

  • Last Price

    0.00000000
  • 24h change

    0.00000000

  • 24h Volume

    0.00000000 BNB

Price(USDC) Amount(BNB) Total(USDC)
578.780000 2.266000 1311.515480000
578.770000 0.680000 393.563600000
578.740000 0.013000 7.523620000
578.720000 0.742000 429.410240000
578.690000 8.631000 4994.673390000
578.680000 2.600000 1504.568000000
578.670000 2.267000 1311.844890000
578.660000 1.087000 629.003420000
578.650000 1.282000 741.829300000
578.640000 1.120000 648.076800000
578.620000 0.013000 7.522060000
578.610000 10.360000 5994.399600000
578.600000 0.828000 479.080800000
578.590000 3.842000 2222.942780000
578.570000 3.899000 2255.844430000
578.560000 1.183000 684.436480000
578.540000 7.167000 4146.396180000
578.530000 2.150000 1243.839500000
578.520000 0.013000 7.520760000
578.500000 8.635000 4995.347500000
578.490000 6.915000 4000.258350000
578.480000 2.038000 1178.942240000
578.450000 0.518000 299.637100000
578.440000 1.097000 634.548680000
578.430000 0.378000 218.646540000

0 More

578.340000 1.749000 1011.516660000
578.310000 1.335000 772.043850000
578.300000 2.034000 1176.262200000
578.290000 4.323000 2499.947670000
578.280000 0.013000 7.517640000
578.260000 0.624000 360.834240000
578.250000 2.080000 1202.760000000
578.240000 0.375000 216.840000000
578.230000 0.518000 299.523140000
578.220000 2.466000 1425.890520000
578.210000 3.823000 2210.496830000
578.200000 0.086000 49.725200000
578.190000 0.742000 429.016980000
578.160000 0.713000 412.228080000
578.130000 0.954000 551.536020000
578.120000 1.071000 619.166520000
578.110000 0.897000 518.564670000
578.100000 2.891000 1671.287100000
578.070000 3.112000 1798.953840000
578.060000 10.360000 5988.701600000
578.040000 3.178000 1837.011120000
578.030000 8.622000 4983.774660000
578.000000 0.742000 428.876000000
577.990000 3.990000 2306.180100000
578.340000 1.749000 1011.516660000
578.310000 1.335000 772.043850000
578.300000 2.034000 1176.262200000
578.290000 4.323000 2499.947670000
578.280000 0.013000 7.517640000
578.260000 0.624000 360.834240000
578.250000 2.080000 1202.760000000
578.240000 0.375000 216.840000000
578.230000 0.518000 299.523140000
578.220000 2.466000 1425.890520000
578.210000 3.823000 2210.496830000
578.200000 0.086000 49.725200000
578.190000 0.742000 429.016980000
578.160000 0.713000 412.228080000
578.130000 0.954000 551.536020000
578.120000 1.071000 619.166520000
578.110000 0.897000 518.564670000
578.100000 2.891000 1671.287100000
578.070000 3.112000 1798.953840000
578.060000 10.360000 5988.701600000
578.040000 3.178000 1837.011120000
578.030000 8.622000 4983.774660000
578.000000 0.742000 428.876000000
577.990000 3.990000 2306.180100000
578.780000 2.266000 1311.515480000
578.770000 0.680000 393.563600000
578.740000 0.013000 7.523620000
578.720000 0.742000 429.410240000
578.690000 8.631000 4994.673390000
578.680000 2.600000 1504.568000000
578.670000 2.267000 1311.844890000
578.660000 1.087000 629.003420000
578.650000 1.282000 741.829300000
578.640000 1.120000 648.076800000
578.620000 0.013000 7.522060000
578.610000 10.360000 5994.399600000
578.600000 0.828000 479.080800000
578.590000 3.842000 2222.942780000
578.570000 3.899000 2255.844430000
578.560000 1.183000 684.436480000
578.540000 7.167000 4146.396180000
578.530000 2.150000 1243.839500000
578.520000 0.013000 7.520760000
578.500000 8.635000 4995.347500000
578.490000 6.915000 4000.258350000
578.480000 2.038000 1178.942240000
578.450000 0.518000 299.637100000
578.440000 1.097000 634.548680000
578.430000 0.378000 218.646540000

Available Balance

USDC

Amount to Buy

BNB

25%

50%

75%

100%

Limit Price

USDC

Subtotal

USDC

Fee (USDC - %)

Available Balance

BNB

Amount to Sell:

BNB

25%

50%

75%

100%

Limit Price:

USDC

Subtotal

USDC

Fee (USDC - %)

S.no Type Date and Time Amount Price Fee Value
S.no Type O.Type Date and Time Amount Price Fee Value Action
No Records Found
S.no Type O.Type Date and Time Amount Price Fee Value
No Records Found

Your Account Balance

BNB 0 BNB
BUSD 0 BUSD
USDT 0 USDT
AUD 0 AUD
Aussie Digital 0 AUDB
AUDE 0 AUDE
USD Coin 0 USDC
Bitcoin 0 BTC
Ethereum 0 ETH
Bitcoin Cash 0 BCH
Litecoin 0 LTC

Currency Pair

Pair Price Change
USDC/USDT 1.000400 +0.020%
BTC/USDC 0 0
ETH/USDC 1865.710000 -1.926%
BNB/USDC 0 0